Information of particular value to SEPS students building projects.
Important note: The information in these pages constitutes no course material. It contains errors and must be used with discretion.
[↑ TSU home page index]
Please visit the Technical Services Unit between 10:30 and 11:30 on Thursdays. Richard Clarke will make every effort to be available then. If not then please ask for Eric Worpe.
You may also try contacting us at other times, or by e-mail.
[↑ TSU home page index]
From | To | Multiply by |
---|---|---|
acres | hectares | 0.4047 |
arc minute | radians | 2.9089E-04 |
arc second | radians | 4.8481E-06 |
bars | pounds per square inch | 14.508 |
centigrade | Fahrenheit | 9/5 then add 32.0 |
degree of angle | radians | 1.7453E-02 |
electron volts | joules | 1.60210E-19 |
ergs | joules | 1.0e-7 |
feet | metres | 0.3048 |
gallon (UK) | litres | 4.5461 |
gauss | teslas | 1e-4 |
grams per litre | kilograms per metre3 | 1.0 |
hectares | acres | 2.471 |
horsepower | watts | 746 |
inches | metres | 0.0254 |
inches | millimetres | 25.4 |
kilometres | miles | 0.6214 |
litres | gallons (UK) | 0.21998 |
litres | pints | 1.76 |
litres | metres3 | 0.001 |
metres | inches | 39.37 |
miles | metres | 1609.3 |
nautical miles | metres | 1853.3 |
newtons | kilogramme-force | 0.101972 |
ounces | grams | 28.35 |
pint | litre | 0.568 |
ton (UK) | kilograms | 1 016.05 |
yard | metre | 0.9144 |
[↑ TSU home page index]
Value | E6 | E12 | E24 |
---|---|---|---|
1.0 | * | * | * |
1.1 | - | - | * |
1.2 | - | * | * |
1.3 | - | - | * |
1.5 | * | * | * |
1.6 | - | - | * |
1.8 | - | * | * |
2.0 | - | - | * |
2.2 | * | * | * |
2.4 | - | - | * |
2.7 | - | * | * |
3.0 | - | - | * |
3.3 | * | * | * |
3.6 | - | - | * |
3.9 | - | * | * |
4.3 | - | - | * |
4.7 | * | * | * |
5.1 | - | - | * |
5.6 | - | * | * |
6.2 | - | - | * |
6.8 | * | * | * |
7.5 | - | - | * |
8.2 | - | * | * |
9.1 | - | - | * |
[↑ TSU home page index]
Quantities marked D are exact values by definition.
Quantity | Symbol | Value | Unit |
---|---|---|---|
Permeability of a vacuum | μ0 | 1.256 637×10-6 | H m-1 |
Permittivity of a vacuum | ε0 | 8.854 186×10-12 | F m-1 |
Speed of light in a vacuum D | c | 2.997 924 58×108 | m s-1 |
Standard Gravity D | gn | 9.806 65 | m s-2 |
[↑ TSU home page index]
E-mail: R.Clarke@surrey.ac.uk
Last modified: 2013 May 28th.