[ ↑ Interfacing index] [ More PSU Links]
20 Pin, MOLEX, Part No. 39-29-9202, 4.2mm pitch, male, PCB mounting
20 Pin, MOLEX, Part No. 39-01-2200, 4.2mm pitch, female, cable mounting.
Pin 14 has an internal pull-up to +5V. When pin 14 is grounded the power unit will come out of standby and into full operation.
| Sig.Name | Pin No. | Colour |
|---|---|---|
| 3.3V | 1 | Orange |
| 3.3V | 2 | Orange |
| Common | 3 | Black |
| 5V | 4 | Red |
| Common | 5 | Black |
| 5V | 6 | Red |
| Common | 7 | Black |
| Pw-OK | 8 | Grey |
| 5V Standby | 9 | Purple |
| +12V | 10 | Yellow |
| 3.3V | 11 | Orange |
| -12V | 12 | Blue |
| Common | 13 | Black |
| PS-On (Low = On) | 14 | Green |
| Common | 15 | Black |
| Common | 16 | Black |
| Common | 17 | Black |
| -5V | 18 | White |
| 5V | 19 | Red |
| 5V | 20 | Red |
| Sig.Name | Current | Power |
|---|---|---|
| +3.3V | 14A | 46.2W |
| +5V | 25A | 125W |
| +12V | 10A | 120W |
| -5V | 0.5A | 2.5W |
| -12V | 0.8A | 9.6W |
| Sig.Name | Limit |
|---|---|
| +5V and +3.3V combined | 125W |
| -5V and -12V combined | 10W |
| Sig.Name | Current/ amps | Power/ watts | Resistance/ ohms |
|---|---|---|---|
| +3.3V | 10 | 33 | 0.33 |
| +5V | 15.2 | 76 | 0.33 |
| +12V | 8 | 96 | 1.5 |
| -5V | 0.5A | 2.5 | 10 |
| -12 | 0.55 | 6.5 | 22 |
| Sig.Name | Actual power |
|---|---|
| +5V and +3.3V combined | 109W |
| -5V and -12V combined | 9W |
Rack (female) connectors AMP / Tyco 42 way, M Series, Part number 202516-1
Module (male) connectors AMP / Tyco 42 way, M Series, Part number 202515-1
| Sig.Name | Pin No. |
|---|---|
| +3 volts | 1 |
| -3 volts | 2 |
| Spare Bus | 3 |
| Reserved Bus | 4 |
| Coaxial | 5 |
| Coaxial | 6 |
| Coaxial | 7 |
| 200 volts dc | 8 |
| Spare | 9 |
| +6 volts | 10 |
| -6 volts | 11 |
| Reserved Bus | 12 |
| Spare | 13 |
| Spare | 14 |
| Reserved | 15 |
| +12 volts | 16 |
| -12 volts | 17 |
| Spare Bus | 18 |
| Reserved Bus | 19 |
| Spare | 20 |
| Spare | 21 |
| Reserved | 22 |
| Reserved | 23 |
| Reserved | 24 |
| Reserved | 25 |
| Spare | 26 |
| Spare | 27 |
| +24 volts | 28 |
| -24 volts | 29 |
| Spare Bus | 30 |
| Spare | 31 |
| Spare | 32 |
| 117 volts ac (Hot) | 33 |
| Power Return Ground | 34 |
| Reset (Scaler) | 35 |
| Gate | 36 |
| Reset (Auxiliary) | 37 |
| Coaxial | 38 |
| Coaxial | 39 |
| Coaxial | 40 |
| 117 volts ac (Neut.) | 41 |
| High Quality Ground | 42 |
[↑ Power Supply Connectors Index] [↑ PSUs from TRC]
E-mail:
R.Clarke@surrey.ac.uk
Last modified: 2007 December 19th.