Additional TV systems used solely in Video
| Name | Frame/Field | Scan | Colour | Sub-carrier |
|---|---|---|---|---|
| Rate | Lines | Systems | Freq. | |
| NTSC 4.43 | 29.97/59.94 | 525 | NTSC | 4.43MHz |
| Pseudo-PAL | 29.97/59.94 | 525 | PAL | 4.43MHz |
| Pseudo-NTSC | 25/50 | 625 | NTSC | 3.58MHz |
Video Formats - Availability by TV System
| Format | Scan Lines | Speed | Max Playing |
|---|---|---|---|
| /Colour | Time/Tape | ||
| VHS | 525/NTSC | SP | 160 mins/T-160 |
| LP | 320 mins/T-160 | ||
| EP | 480 mins/T-160 | ||
| 625/PAL | SP | 300 mins/E-300 | |
| LP | 600 mins/E-300 | ||
| 625/SECAM | SP | 300 mins/E-300 | |
| LP | 600 mins/E-300 | ||
| SuperVHS | 525/NTSC | SP | 160 mins/ST-160 |
| EP | 480 mins/ST-160 | ||
| 625/PAL | SP | 240 mins/SE-240 | |
| LP | 480 mins/SE-240 | ||
| D-VHS | 525/NTSC | N/A | Varies |
| DVC | 525/NTSC | miniDV | 60 mins |
| DVC | 180 mins | ||
| 625/PAL | miniDV | 60 mins | |
| DVC | 180 mins | ||
| Video 8 | 525/NTSC | SP | 120 mins/P6-120 |
| LP | 240 mins/P6-120 | ||
| 625/PAL | SP | 90 mins/P5-90 | |
| LP | 180 mins/P5-90 | ||
| 625/SECAM | SP | 90 mins/P5-90 | |
| LP | 180 mins/P5-90 | ||
| Hi-8 | 525/NTSC | SP | 120 mins/P6-120ME |
| LP | 240 mins/P6-120ME | ||
| 625/PAL | SP | 90 mins/P5-90ME | |
| LP | 180 mins/P5-90ME | ||
| LaserDisc | 525/NTSC | CAV | 30 mins per side |
| CLV | 60 mins per side | ||
| 625/PAL | CAV | 37 mins per side | |
| CLV | 72 mins per side | ||
| DVD | 525/NTSC | Single Layer | Varies (4.7GB) |
| Dual Layer | Varies (8.6GB) | ||
| 625/NTSC | Single Layer | Varies (4.7GB) | |
| Dual Layer | Varies (8.6GB) |
Notes:
Comparing Video Tape Lengths
| Name | TV system | Actual Length | Running time | |
|---|---|---|---|---|
| Own System | Other System | |||
| SuperVHS/VHS | ||||
| ST/T-120 | NTSC/525 | 250 metres | 120 mins | 175 mins |
| SE/E-180 | PAL/625 | 258 metres | 180 mins | 126 mins |
| Hi-8/Video 8 | ||||
| P6-120 | NTSC/525 | 112 metres | 120 mins | 90 mins |
| P5-90 | PAL/625 | 112 metres | 90 mins | 120 mins |
Digital Video Formats
Choose:
Building Bridges...
Broadcast Standards
Main Index.